We will do anything and everything to earn your business.
top | 2016 Dodge Challenger | 2016 Chevrolet Camaro | 2016 Ford Mustang | 2016 Hyundai Genesis Coupe |
---|---|---|---|---|
Pricing | ||||
MSRP | $31,795.00 | $29,095.00 | $29,398.00 | $32,599.00 |
Destination Fee | $1,795.00 | $1,650.00 | $1,650.00 | $1,795.00 |
MSRP + Destination | $33,590.00 | $30,745.00 | $31,048.00 | $34,394.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Wheel size | 18" | 18" | 18" | 18" |
Tires | performance | performance | performance | performance |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison