We will do anything and everything to earn your business.
| top | 2019 Volkswagen Tiguan | 2019 Chevrolet Equinox | 2019 Hyundai Tucson | 2019 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,675.00 | $34,500.00 | $34,699.00 | $35,195.00 |
| Destination Fee | $1,885.00 | $1,895.00 | $1,810.00 | $1,895.00 |
| MSRP + Destination | $36,560.00 | $36,395.00 | $36,509.00 | $37,090.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison