We will do anything and everything to earn your business.
top | 2022 RAM 1500 | 2022 Ford F-150 Lightning | 2022 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $54,045.00 | $68,000.00 | $66,390.00 |
Destination Fee | $2,095.00 | $2,095.00 | $1,890.00 |
MSRP + Destination | $56,140.00 | $70,095.00 | $68,280.00 |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional |
Power door mirrors | S | S | S |
Trailer hitch receiver | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | |||
Radio data system | S | S | S |
Lighting, Visibility and Instrumentation | |||
Variably intermittent wipers | S | S | S |
Outside temperature display | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison