We will do anything and everything to earn your business.
| top | 2003 Pontiac Sunfire | 2003 Chevrolet Cavalier | 2002 Honda Civic | 2003 Honda Civic |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,120.00 | $15,820.00 | $15,900.00 | $16,000.00 |
| Destination Fee | $840.00 | $840.00 | $850.00 | $1,010.00 |
| MSRP + Destination | $16,960.00 | $16,660.00 | $16,750.00 | $17,010.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Wheel size | 14" | 14" | 14" | 14" |
| Body Exterior | ||||
| Number of doors | 2 | 2 | 2 | 2 |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison