We will do anything and everything to earn your business.
| top | 2003 Pontiac Sunfire | 2003 Chevrolet Cavalier | 2002 Chrysler Neon | 2002 Daewoo Nubira |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,520.00 | $15,520.00 | $18,745.00 | $15,295.00 |
| Destination Fee | $840.00 | $840.00 | $730.00 | $895.00 |
| MSRP + Destination | $16,360.00 | $16,360.00 | $19,475.00 | $16,190.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Wheel size | 14" | 14" | 14" | 14" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
Select Advantage Comparison