We will do anything and everything to earn your business.
top | 2008 Cadillac SRX | 2008 Acura MDX | 2008 BMW X3 | 2008 Lexus RX 350 |
---|---|---|---|---|
Pricing | ||||
MSRP | $49,320.00 | $52,500.00 | $51,100.00 | $51,550.00 |
Destination Fee | $1,420.00 | $1,855.00 | $700.00 | $1,895.00 |
MSRP + Destination | $50,740.00 | $54,355.00 | $51,800.00 | $53,445.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Speakers | 8 | 8 | 8 | 8 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison