We will do anything and everything to earn your business.
top | 2010 Jeep Commander | 2010 Ford Flex | 2010 Honda Pilot | 2010 Kia Borrego |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,495.00 | $43,199.00 | $42,720.00 | $43,295.00 |
Destination Fee | $1,400.00 | $1,400.00 | $1,590.00 | $1,650.00 |
MSRP + Destination | $44,895.00 | $44,599.00 | $44,310.00 | $44,945.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison