We will do anything and everything to earn your business.
| top | 2010 Jeep Patriot | 2010 Chevrolet HHR | 2010 Hyundai Tucson | 2010 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $17,795.00 | $20,395.00 | $22,999.00 | $21,745.00 |
| Destination Fee | $1,400.00 | $1,350.00 | $1,760.00 | $1,650.00 |
| MSRP + Destination | $19,195.00 | $21,745.00 | $24,759.00 | $23,395.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison