We will do anything and everything to earn your business.
| top | 2011 Suzuki Grand Vitara | 2011 Ford Escape | 2011 Honda CR-V | 2011 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,135.00 | $27,999.00 | $28,290.00 | $28,495.00 |
| Destination Fee | $1,650.00 | $1,450.00 | $1,590.00 | $1,400.00 |
| MSRP + Destination | $29,785.00 | $29,449.00 | $29,880.00 | $29,895.00 |
| Powertrain | ||||
| Sequential multi-point fuel injection | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison