We will do anything and everything to earn your business.
| top | 2012 Hyundai Santa Fe | 2012 Ford Edge | 2012 Jeep Wrangler Unlimited | 2012 Nissan Xterra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,799.00 | $36,499.00 | $34,795.00 | $36,578.00 |
| Destination Fee | $1,760.00 | $1,550.00 | $1,595.00 | $1,720.00 |
| MSRP + Destination | $37,559.00 | $38,049.00 | $36,390.00 | $38,298.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Compass | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison