We will do anything and everything to earn your business.
top | 2012 Jeep Grand Cherokee | 2012 Dodge Durango | 2012 Honda Pilot | 2012 Kia Sorento |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,195.00 | $38,195.00 | $37,920.00 | $38,495.00 |
Destination Fee | $1,595.00 | $1,595.00 | $1,640.00 | $1,650.00 |
MSRP + Destination | $39,790.00 | $39,790.00 | $39,560.00 | $40,145.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Anti-whiplash front head restraints | S | S | S | S |
Select Advantage Comparison