We will do anything and everything to earn your business.
| top | 2014 GMC Acadia | 2014 Chevrolet Traverse | 2014 Ford Explorer | 2014 Honda Pilot |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,495.00 | $36,295.00 | $36,299.00 | $34,990.00 |
| Destination Fee | $1,600.00 | $1,600.00 | $1,650.00 | $1,695.00 |
| MSRP + Destination | $38,095.00 | $37,895.00 | $37,949.00 | $36,685.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Number of valves | 24 | 24 | 24 | 24 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison