We will do anything and everything to earn your business.
top | 2014 Honda CR-V | 2014 Chevrolet Equinox | 2014 Hyundai Tucson | 2014 Jeep Patriot |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,350.00 | $28,575.00 | $28,899.00 | $28,195.00 |
Destination Fee | $1,695.00 | $1,600.00 | $1,760.00 | $1,695.00 |
MSRP + Destination | $30,045.00 | $30,175.00 | $30,659.00 | $29,890.00 |
Powertrain | ||||
Engine litres | 2.4L | 2.4L | 2.4L | 2.4L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison