We will do anything and everything to earn your business.
top | 2015 Buick Verano | 2015 Chevrolet Cruze | 2015 Honda Civic | 2015 Mitsubishi Lancer |
---|---|---|---|---|
Pricing | ||||
MSRP | $29,595.00 | $27,195.00 | $26,850.00 | $27,998.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,495.00 | $1,350.00 |
MSRP + Destination | $31,195.00 | $28,795.00 | $28,345.00 | $29,348.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison