We will do anything and everything to earn your business.
| top | 2015 Dodge Journey | 2015 Ford Flex | 2015 Hyundai Santa Fe Sport | 2015 Kia Sorento |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $21,495.00 | $30,899.00 | $26,899.00 | $26,995.00 |
| Destination Fee | $1,695.00 | $1,690.00 | $1,795.00 | $1,715.00 |
| MSRP + Destination | $23,190.00 | $32,589.00 | $28,694.00 | $28,710.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Wheel size | 17" | 17" | 17" | 17" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front centre armrest | S | S | S | S |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison