We will do anything and everything to earn your business.
top | 2015 Jeep Patriot | 2015 Ford Escape | 2015 Hyundai Tucson | 2015 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,495.00 | $23,799.00 | $21,999.00 | $22,995.00 |
Destination Fee | $1,695.00 | $1,690.00 | $1,760.00 | $1,715.00 |
MSRP + Destination | $20,190.00 | $25,489.00 | $23,759.00 | $24,710.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison