We will do anything and everything to earn your business.
| top | 2015 Subaru Forester | 2015 Ford Escape | 2015 GMC Terrain | 2015 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,495.00 | $34,499.00 | $34,645.00 | $34,095.00 |
| Destination Fee | $1,650.00 | $1,690.00 | $1,650.00 | $1,695.00 |
| MSRP + Destination | $36,145.00 | $36,189.00 | $36,295.00 | $35,790.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison