We will do anything and everything to earn your business.
top | 2016 Dodge Grand Caravan | 2016 Chrysler Town & Country | 2016 Honda Odyssey | 2016 Kia Sedona |
---|---|---|---|---|
Pricing | ||||
MSRP | $29,495.00 | $45,195.00 | $30,790.00 | $30,395.00 |
Destination Fee | $1,795.00 | $1,795.00 | $1,725.00 | $1,740.00 |
MSRP + Destination | $31,290.00 | $46,990.00 | $32,515.00 | $32,135.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
3rd row seats | split-bench | split-bench | split-bench | split-bench |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Parking sensors | rear | rear | rear | rear |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison