We will do anything and everything to earn your business.
top | 2016 Ford Shelby GT350 | 2016 Chevrolet Camaro | 2016 Dodge Challenger | 2016 Hyundai Genesis Coupe |
---|---|---|---|---|
Pricing | ||||
MSRP | $63,788.00 | $48,000.00 | $57,495.00 | $37,399.00 |
Destination Fee | $1,650.00 | $1,650.00 | $1,795.00 | $1,795.00 |
MSRP + Destination | $65,438.00 | $49,650.00 | $59,290.00 | $39,194.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Limited slip differential | mechanical | mechanical | mechanical | mechanical |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison