We will do anything and everything to earn your business.
top | 2016 Jeep Wrangler | 2016 Ford Escape | 2016 Kia Sportage | 2016 Mazda CX-5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,695.00 | $27,199.00 | $27,495.00 | $28,195.00 |
Destination Fee | $1,795.00 | $1,690.00 | $1,740.00 | $1,895.00 |
MSRP + Destination | $29,490.00 | $28,889.00 | $29,235.00 | $30,090.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Towing capacity | 907kg (2,000lbs) | 907kg (2,000lbs) | 907kg (2,000lbs) | 907kg (2,000lbs) |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison