We will do anything and everything to earn your business.
| top | 2016 Nissan Rogue | 2016 Ford Escape | 2016 Jeep Wrangler | 2016 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,948.00 | $27,199.00 | $27,695.00 | $27,495.00 |
| Destination Fee | $1,795.00 | $1,690.00 | $1,795.00 | $1,740.00 |
| MSRP + Destination | $28,743.00 | $28,889.00 | $29,490.00 | $29,235.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison