We will do anything and everything to earn your business.
| top | 2017 Jeep Wrangler | 2017 Hyundai Tucson | 2017 Mazda CX-5 | 2017 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,695.00 | $28,999.00 | $28,300.00 | $28,698.00 |
| Destination Fee | $1,795.00 | $1,805.00 | $1,895.00 | $1,450.00 |
| MSRP + Destination | $30,490.00 | $30,804.00 | $30,195.00 | $30,148.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison