We will do anything and everything to earn your business.
| top | 2017 Nissan Rogue | 2017 Ford Escape | 2017 Jeep Wrangler | 2017 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,148.00 | $28,099.00 | $28,695.00 | $28,300.00 |
| Destination Fee | $1,795.00 | $1,790.00 | $1,795.00 | $1,895.00 |
| MSRP + Destination | $29,943.00 | $29,889.00 | $30,490.00 | $30,195.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Seats and Trim | ||||
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison