We will do anything and everything to earn your business.
| top | 2017 RAM 1500 | 2017 Chevrolet Silverado 1500 | 2017 Ford F-150 | 2017 GMC Sierra 1500 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,095.00 | $46,405.00 | $44,249.00 | $47,770.00 | 
| Destination Fee | $1,795.00 | $1,700.00 | $1,800.00 | $1,700.00 | 
| MSRP + Destination | $46,890.00 | $48,105.00 | $46,049.00 | $49,470.00 | 
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Wheel size | 17" | 17" | 17" | 17" | 
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional | 
| Rear cargo | tailgate | tailgate | tailgate | tailgate | 
| Rear step bumper | S | S | S | S | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Appearance | analog | analog | analog | analog | 
| Voltmeter | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison