We will do anything and everything to earn your business.
top | 2018 Audi A3 | 2018 Acura ILX | 2018 Mercedes-Benz CLA 250 |
---|---|---|---|
Pricing | |||
MSRP | $32,800.00 | $32,490.00 | $35,700.00 |
Destination Fee | $2,095.00 | $2,075.00 | $2,075.00 |
MSRP + Destination | $34,895.00 | $34,565.00 | $37,775.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Heated door mirrors | S | S | S |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Rear seat centre armrest | S | S | S |
Entertainment Features | |||
CD-MP3 decoder | S | S | S |
Steering wheel mounted audio controls | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Rear window defroster | S | S | S |
Tachometer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Select Advantage Comparison