We will do anything and everything to earn your business.
top | 2018 Dodge Journey | 2018 Ford Explorer | 2018 Hyundai Santa Fe Sport | 2018 Jeep Wrangler JK Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,645.00 | $37,899.00 | $37,299.00 | $37,095.00 |
Destination Fee | $1,895.00 | $1,790.00 | $1,905.00 | $1,895.00 |
MSRP + Destination | $39,540.00 | $39,689.00 | $39,204.00 | $38,990.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison