We will do anything and everything to earn your business.
| top | 2018 Jeep Wrangler JK | 2018 Hyundai Tucson | 2018 Mazda CX-5 | 2018 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,295.00 | $29,199.00 | $29,300.00 | $28,998.00 |
| Destination Fee | $1,895.00 | $1,805.00 | $1,895.00 | $1,450.00 |
| MSRP + Destination | $31,190.00 | $31,004.00 | $31,195.00 | $30,448.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 1 | 1 | 1 | 1 |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison