We will do anything and everything to earn your business.
| top | 2018 Mazda Mazda3 | 2018 Chevrolet Cruze | 2018 Hyundai Elantra | 2018 Kia Forte | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $21,700.00 | $21,695.00 | $21,349.00 | $21,995.00 | 
| Destination Fee | $1,695.00 | $1,700.00 | $1,705.00 | $1,635.00 | 
| MSRP + Destination | $23,395.00 | $23,395.00 | $23,054.00 | $23,630.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 
| Suspension/Handling | ||||
| Wheel size | 16" | 16" | 16" | 16" | 
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk | 
| Heated door mirrors | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Front centre armrest | S | S | S | S | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Specs and Dimensions | ||||
| Wheelbase | 2,700mm (106.3") | 2,700mm (106.3") | 2,700mm (106.3") | 2,700mm (106.3") | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison