We will do anything and everything to earn your business.
| top | 2018 RAM 1500 | 2018 Chevrolet Silverado 1500 | 2018 Ford F-150 | 2018 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $43,970.00 | $44,155.00 | $43,549.00 | $45,520.00 |
| Destination Fee | $1,895.00 | $1,795.00 | $1,800.00 | $1,795.00 |
| MSRP + Destination | $45,865.00 | $45,950.00 | $45,349.00 | $47,315.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison