We will do anything and everything to earn your business.
top | 2019 Dodge Durango | 2019 Buick Enclave | 2019 Ford Explorer | 2019 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $50,395.00 | $51,100.00 | $50,499.00 | $49,995.00 |
Destination Fee | $1,895.00 | $1,895.00 | $1,850.00 | $1,895.00 |
MSRP + Destination | $52,290.00 | $52,995.00 | $52,349.00 | $51,890.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Leather steering wheel | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison