We will do anything and everything to earn your business.
top | 2019 Ford Transit-250 | 2019 Chevrolet Express 3500 | 2019 GMC Savana 3500 | 2019 Mercedes-Benz Sprinter 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,069.00 | $39,700.00 | $39,700.00 | $42,900.00 |
Destination Fee | $1,900.00 | $1,795.00 | $1,795.00 | $2,075.00 |
MSRP + Destination | $43,969.00 | $41,495.00 | $41,495.00 | $44,975.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Single rear wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 3 | 3 | 3 | 3 |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Driver seat mounted armrest | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison