We will do anything and everything to earn your business.
| top | 2019 Honda CR-V | 2019 Chevrolet Equinox | 2019 Hyundai Tucson | 2019 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $33,990.00 | $34,500.00 | $34,699.00 | $33,995.00 |
| Destination Fee | $1,815.00 | $1,895.00 | $1,810.00 | $1,795.00 |
| MSRP + Destination | $35,805.00 | $36,395.00 | $36,509.00 | $35,790.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Wheel size | 18" | 18" | 18" | 18" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Heated front seats | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Primary LCD size | 7.0" | 7.0" | 7.0" | 7.0" |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison