We will do anything and everything to earn your business.
| top | 2019 Jeep Wrangler | 2019 Chevrolet Equinox | 2019 Hyundai Tucson | 2019 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,195.00 | $34,900.00 | $34,699.00 | $35,998.00 |
| Destination Fee | $1,895.00 | $1,895.00 | $1,810.00 | $1,650.00 |
| MSRP + Destination | $37,090.00 | $36,795.00 | $36,509.00 | $37,648.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison