We will do anything and everything to earn your business.
| top | 2019 Jeep Renegade | 2019 Buick Encore | 2019 Chevrolet Trax | 2019 Ford EcoSport |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,645.00 | $28,400.00 | $25,400.00 | $25,449.00 |
| Destination Fee | $1,895.00 | $1,795.00 | $1,795.00 | $1,850.00 |
| MSRP + Destination | $30,540.00 | $30,195.00 | $27,195.00 | $27,299.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison