We will do anything and everything to earn your business.
top | 2019 RAM 2500 | 2019 Chevrolet Silverado 3500HD | 2019 Ford F-350 | 2019 GMC Sierra 3500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $60,745.00 | $60,100.00 | $57,499.00 | $60,900.00 |
Destination Fee | $1,895.00 | $1,895.00 | $1,900.00 | $1,895.00 |
MSRP + Destination | $62,640.00 | $61,995.00 | $59,399.00 | $62,795.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Wheel size | 18" | 18" | 18" | 18" |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | chrome | chrome | chrome | chrome |
Rear step bumper | S | S | S | S |
Trailer hitch | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison