We will do anything and everything to earn your business.
| top | 2019 Volvo S60 | 2019 Acura TLX | 2019 INFINITI Q50 | 2019 Lexus ES 350 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $47,400.00 | $47,590.00 | $46,495.00 | $48,800.00 |
| Destination Fee | $1,395.00 | $2,075.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $48,795.00 | $49,665.00 | $48,590.00 | $50,895.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Power moonroof | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Power passenger seat | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Roadside assistance coverage | 48 months/ unlimited distance | 48 months/ unlimited distance | 48 months/ unlimited distance | 48 months/ unlimited distance |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison