We will do anything and everything to earn your business.
top | 2020 Ford Transit-250 Cargo | 2020 Chevrolet Express 3500 | 2020 GMC Savana 3500 | 2020 Mercedes-Benz Sprinter 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,345.00 | $40,198.00 | $40,198.00 | $46,400.00 |
Destination Fee | $1,900.00 | $1,800.00 | $1,800.00 | $2,075.00 |
MSRP + Destination | $45,245.00 | $41,998.00 | $41,998.00 | $48,475.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Rear cargo | split swing-out | split swing-out | split swing-out | split swing-out |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 2 | 2 | 2 | 2 |
Driver seat mounted armrest | S | S | S | S |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison