We will do anything and everything to earn your business.
top | 2020 RAM 2500 | 2020 Chevrolet Silverado 3500HD | 2020 Ford F-350 | 2020 GMC Sierra 3500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $61,795.00 | $58,998.00 | $59,829.00 | $60,498.00 |
Destination Fee | $1,895.00 | $1,900.00 | $1,950.00 | $1,900.00 |
MSRP + Destination | $63,690.00 | $60,898.00 | $61,779.00 | $62,398.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Wheel size | 18" | 18" | 18" | 18" |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | chrome | chrome | chrome | chrome |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Seat Upholstery | cloth | cloth | cloth | cloth |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison