We will do anything and everything to earn your business.
top | 2021 Chevrolet Suburban | 2021 Dodge Durango | 2021 Ford Expedition Max | 2021 GMC Yukon |
---|---|---|---|---|
Pricing | ||||
MSRP | $79,548.00 | $78,065.00 | $79,420.00 | $80,348.00 |
Destination Fee | $1,950.00 | $2,095.00 | $1,995.00 | $1,950.00 |
MSRP + Destination | $81,498.00 | $80,160.00 | $81,415.00 | $82,298.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Wheel size | 20" | 20" | 20" | 20" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Rear air conditioning | S | S | S | S |
Memory seat | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Remote engine start | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Heated rear seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
3rd row seats | split-bench | split-bench | split-bench | split-bench |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Voltmeter | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hitch Class | IV | IV | IV | IV |
Wireless Phone Charger | front | front | front | front |
Select Advantage Comparison