We will do anything and everything to earn your business.
top | 2021 Chrysler Pacifica | 2021 Honda Odyssey | 2021 Kia Sedona |
---|---|---|---|
Pricing | |||
MSRP | $45,765.00 | $47,505.00 | $42,795.00 |
Destination Fee | $2,095.00 | $1,950.00 | $1,795.00 |
MSRP + Destination | $47,860.00 | $49,455.00 | $44,590.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | power sliding | power sliding | power sliding |
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Power driver seat | S | S | S |
3rd row seats | split-bench | split-bench | split-bench |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Front fog lights | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison