We will do anything and everything to earn your business.
| top | 2021 Chrysler Pacifica | 2021 Honda Odyssey | 2021 Kia Sedona |
|---|---|---|---|
| Pricing | |||
| MSRP | $48,765.00 | $47,805.00 | $42,795.00 |
| Destination Fee | $2,095.00 | $1,950.00 | $1,795.00 |
| MSRP + Destination | $50,860.00 | $49,755.00 | $44,590.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Garage door transmitter | HomeLink | HomeLink | HomeLink |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Split folding rear seat | S | S | S |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| 2nd row sun blinds | S | S | S |
| Rear reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison