We will do anything and everything to earn your business.
top | 2021 Chrysler Pacifica | 2021 Honda Odyssey | 2021 Kia Sedona |
---|---|---|---|
Pricing | |||
MSRP | $48,765.00 | $47,805.00 | $42,795.00 |
Destination Fee | $2,095.00 | $1,950.00 | $1,795.00 |
MSRP + Destination | $50,860.00 | $49,755.00 | $44,590.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Left rear passenger door | power sliding | power sliding | power sliding |
Rear cargo | power liftgate | power liftgate | power liftgate |
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Rear air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Power driver seat | S | S | S |
Heated front seats | S | S | S |
3rd row seats | split-bench | split-bench | split-bench |
Leather upholstery | S | S | S |
Entertainment Features | |||
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Front fog lights | S | S | S |
Rear window defroster | S | S | S |
Rear reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Seat Upholstery | leather | leather | leather |
Select Advantage Comparison