We will do anything and everything to earn your business.
| top | 2021 Chrysler Pacifica | 2021 Honda Odyssey | 2021 Kia Sedona |
|---|---|---|---|
| Pricing | |||
| MSRP | $51,265.00 | $54,005.00 | $42,795.00 |
| Destination Fee | $2,095.00 | $1,950.00 | $1,795.00 |
| MSRP + Destination | $53,360.00 | $55,955.00 | $44,590.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Trunk/hatch auto-latch | S | S | S |
| Seats and Trim | |||
| Power driver seat | S | S | S |
| Power passenger seat | S | S | S |
| Heated front seats | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Leather upholstery | S | S | S |
| Entertainment Features | |||
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| 2nd row sun blinds | S | S | S |
| Rear reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison