We will do anything and everything to earn your business.
| top | 2021 Nissan Sentra | 2021 Honda Civic | 2021 Kia Forte | 2021 Subaru Impreza |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $24,498.00 | $23,400.00 | $24,595.00 | $25,395.00 |
| Destination Fee | $1,670.00 | $1,780.00 | $1,645.00 | $1,675.00 |
| MSRP + Destination | $26,168.00 | $25,180.00 | $26,240.00 | $27,070.00 |
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison