We will do anything and everything to earn your business.
| top | 2021 Volkswagen Tiguan | 2021 Chevrolet Equinox | 2021 Ford Escape | 2021 Hyundai Tucson |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,145.00 | $35,398.00 | $35,149.00 | $34,799.00 |
| Destination Fee | $1,950.00 | $1,900.00 | $1,995.00 | $1,825.00 |
| MSRP + Destination | $37,095.00 | $37,298.00 | $37,144.00 | $36,624.00 |
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front seats | bucket | bucket | bucket | bucket |
| Power 2-way driver lumbar support | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
| Moonroof sunshade | power | power | power | power |
Select Advantage Comparison