We will do anything and everything to earn your business.
| top | 2022 Jeep Grand Cherokee 4xe | 2022 Hyundai Santa Fe Plug-In Hybrid | 2022 Kia Sorento PHEV | 2022 Toyota Highlander Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $75,595.00 | $48,699.00 | $54,995.00 | $55,190.00 |
| Destination Fee | $2,095.00 | $1,925.00 | $1,900.00 | $1,930.00 |
| MSRP + Destination | $77,690.00 | $50,624.00 | $56,895.00 | $57,120.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Memory seat | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Leather upholstery | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Alternator hybrid electric motor | S | S | S | S |
| Power/regen | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison