We will do anything and everything to earn your business.
| top | 2022 Jeep Gladiator | 2022 Chevrolet Colorado | 2022 Ford Ranger | 2022 GMC Canyon |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,545.00 | $49,348.00 | $44,890.00 | $50,448.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
| MSRP + Destination | $52,640.00 | $51,443.00 | $46,985.00 | $52,543.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Hybrid traction battery type | none | none | none | none |
| Hybrid system net power | none | none | none | none |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid system combined power torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison