We will do anything and everything to earn your business.
top | 2022 RAM 1500 | 2022 Chevrolet Silverado 1500 LTD | 2022 Ford F-150 | 2022 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $64,995.00 | $63,048.00 | $63,145.00 | $64,448.00 |
Destination Fee | $2,095.00 | $1,950.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $67,090.00 | $64,998.00 | $65,240.00 | $66,543.00 |
Powertrain | ||||
Limited slip differential | mechanical | mechanical | mechanical | mechanical |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Power door mirrors | S | S | S | S |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Voltmeter | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison