We will do anything and everything to earn your business.
| top | 2022 RAM 1500 Classic | 2022 Chevrolet Silverado 1500 | 2022 Ford F-150 | 2022 GMC Sierra 1500 Limited | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $52,940.00 | $52,803.00 | $54,025.00 | $52,948.00 | 
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $1,950.00 | 
| MSRP + Destination | $55,035.00 | $54,898.00 | $56,120.00 | $54,898.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | 
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S | 
| Tires | all-terrain | all-terrain | all-terrain | all-terrain | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Right rear passenger | conventional | conventional | conventional | conventional | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 6 | 6 | 6 | 6 | 
| Front seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Appearance | analog | analog | analog | analog | 
| Voltmeter | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison