We will do anything and everything to earn your business.
| top | 2022 Toyota Venza | 2022 Hyundai Santa Fe Plug-In Hybrid | 2022 Jeep Wrangler Unlimited 4xe | 2022 Kia Sorento PHEV | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $48,550.00 | $48,699.00 | $57,495.00 | $50,595.00 | 
| Destination Fee | $1,930.00 | $1,925.00 | $2,095.00 | $1,900.00 | 
| MSRP + Destination | $50,480.00 | $50,624.00 | $59,590.00 | $52,495.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Alternator hybrid electric motor | S | S | S | S | 
| Power/regen | S | S | S | S | 
| Acoustic pedestrian protection | S | S | S | S | 
| Brakes regenerative | S | S | S | S | 
Select Advantage Comparison