We will do anything and everything to earn your business.
| top | 2023 Chrysler Pacifica Hybrid | 2023 Toyota Sienna |
|---|---|---|
| Pricing | ||
| MSRP | $59,995.00 | $47,690.00 |
| Destination Fee | $2,095.00 | $1,930.00 |
| MSRP + Destination | $62,090.00 | $49,620.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Soft close | S | S |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Garage door transmitter | HomeLink | HomeLink |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Max seating capacity | 7 | 7 |
| Power driver seat | S | S |
| Power 4-way driver lumbar support | S | S |
| Passenger seat mounted armrest | S | S |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| 3rd row seats | split-bench | split-bench |
| Entertainment Features | ||
| Radio data system | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear window defroster | S | S |
| Front reading lights | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Basic warranty | 36 months/60,000km | 36 months/60,000km |
| Starter hybrid electric motor | S | S |
| Front pedestrian detection | prevention | prevention |
Select Advantage Comparison